
General Assembly SW4EU Meeting
Date(s): Jun 9, 2015Time: 9:30 AM - 5:30 PM
Location: University of Lille
Categories Tags: General Assembly
Click Here for bookings
Purpose: The Purpose of the meeting is primarily to bring together all the members of our consortium to inform each other about the progress of SW4EU so far and making agreements on how to move forward.
-
1) Progress so far including presentations of the work packages 1 to 4
2) Understanding the roles, responsibilities and procedures
3) Demo-site planning & preparation, challenges for 4 identified Smart Water Networks applications and Early Results
4) Dissemination and how we all should participate
Steering CommitteeProgramEvents/PressProceedingsPhotosPresentations
Tab 0 content
Day 1
Time | Program |
---|---|
9:30– 9:45 | Presentation of the GA and purpose of the workshops (organizing team) |
9:45–10:15 | Progress of the project after the first one and a half year (coordinator) |
10:15–10:30 | Financial progress of the project (Finance and Control) |
10:30-10:45 | Coffee break |
10:45-11:00 | Benderd de Graaf – Presentation WP 1 |
11:00-11:15 | Joep van de Broeke – Presentation WP 2 |
11:15-11:30 | John Johnson – Presentation WP 3 |
11:30-11:45 | Alejandro Beivide – Presentation WP 4 |
11:45-12:30 | Expectations, roles and responsibilities (coordinator) |
12:30-13:30 | Lunch |
13:30-14:00 | Catalina Pedraza/Nic Clay presentation & progress demo site Thames Water |
14:00-14:30 | Ana Jiminez/Alejandro Beivide presentation & progress demo site Acciona |
14:30-15:00 | Eelco Trietsch presentation & progress demo site Vites |
15:00-15:30 | Isam Sharour presentation & progress demo site Lille |
15:30-15:45 | Coffee Break |
15:45-16:00 | Benderd de Graaf – Presentation WP 5 |
16:00-16:15 | Paul Linford – Presentation WP 6 |
16:15-16:30 | Guus Witvoet – Presentation WP 7 |
16:30-16:45 | Chris Jakeway – Presentation WP 8 |
16:45-17:15 | Dissemination, (new website, newsletter) |
17:15-17:30 | Conclusions – closing remarks and program for tomorrow |
Day 2
09:00-09:30 | Welcome and start of work shops |
Demo site Thames Water | |
09:30-10:15 | WP 8 Chris Jakeway Customer interaction |
10:15-11:00 | WP 7 Guus Witvoet Energy optimization |
11:00-11:45 | WP 6 Paul Linford Leakage management |
Demo site Acciona | |
09:30-10:15 | WP 5 Bendert de Graaf Water qualitiy management |
10:15-11:00 | WP 6 Paul Linford Leakage management |
Demo site Vitens | |
09:30-10:15 | WP 7 Guus Witvoet Energy optimization |
10:15-11:00 | WP 8 Chris Jakeway Customer interaction |
11:00-11:45 | WP 5 Bendert de Graaf Water qualitiy management |
11:45-12:30 | WP 6 Paul Linford Leakage management |
Demo site Lille | |
09:30-10:15 | WP 6 Paul Linford Leakage management |
10:15-11:00 | WP 5 Bendert de Graaf Water qualitiy management |
11:00-11:45 | WP 7 Guus Witvoet Energie Energy optimization |
12:00-13:00 | Lunch |
Central presentation outcome workshops | |
13:00-13:30 | Demo site Thames Water |
13:30-14:00 | Demo Site Acciona |
14:00-14:30 | Demo Site Vitens |
14:30-15:00 | Demo Site Lille |
15:00-15:30 | Coffee Break |
15:30-16:00 | Conclusions – closing remarks |
Tab 2 content
Tab 3 content
Tab 5 content
Bookings
Bookings are closed for this event.
Events Calendar
Contact
Emmanuelle Juran
Email: e.juran@yahoo.fr
Email: e.juran@yahoo.fr
Attendees
- Erick Oostermeyer
- Anamaria
- Eelco Trietsch
- Emmanuelle Juran
Similar Events
- General Assembly SW4EU Meeting - Jun 9, 2015 - 9:30 AM - 5:30 PM
- #_CATEGORYALLEVENTS